Search bar

Monday, November 27, 2017

2016 BAR EXAMS PASSING RATE OF LAW SCHOOLS

NAME OF SCHOOL PERCENTAGE OF PASSING (%)
NEW REPEATER TOTAL
ADAMSON UNIVERSITY 28.57 39.29 37.14
ANGELES UNIVERSITY FOUNDATION 92.86 100 94.12
ARELLANO UNIVERSITY 66.3 77.72 72.15
ATENEO de DAVAO UNIVERSITY 100 66.67 91.43
ATENEO de MANILA UNIVERSITY 99.43 91.84 97.78
BATANGAS STATE UNIVERSITY 53.85 50 52.38
BULACAN STATE UNIVERSITY 56 40 48.89
CAGAYAN STATE UNIVERSITY 55.56 35.71 46.88
CENTRAL PHILIPPINE UNIVERSITY 83.33 32.26 51.02
CENTRO ESCOLAR UNIVERSITY 88.89 60 82.61
COR JESU COLLEGE 60.71 62.5 61.54
DE LA SALLE LIPA 100 100 100
DE LA SALLE UNIVERSITY - MANILA 81.82 81.82 81.82
DR. V.O ROMUALDEZ EDUCATIONAL FOUNDATION 66.67 44.74 54.93
FAR EASTERN UNIVERSITY  78.08 76.4 77.16
FAR EASTERN UNIVERSITY - DLSU (JD-MBA) 81.82 71.43 77.78
FOUNDATION UNIVERSITY 37.5 16.67 28.57
HOLY NAME UNIVERSITY (DWC-T) 50 50 50
JOSE RIZAL MEMORIAL STATE UNIVERSITY 33.33 0 28.57
JOSE RIZAL UNIVERSITY 77.78 38.46 54.55
LEYTE COLLEGES 45.45 38.46 41.67
LICEO de CAGAYAN UNIVERSITY 77.27 73.08 74.32
MANUEL LUIS QUEZON UNIVERSITY 25 27.69 27.16
MARIANO MARCOS STATE UNIVERSITY 100 100 100
MEDINA COLLEGES 35.29 16.67 30.43
MINDANAO STATE UNIVERSITY 41.18 40.63 40.87
NEW ERA UNIVERSITY 44.44 43.4 43.82
NOTRE DAME UNIVERSITY 16.67 11.11 13.33
PALAWAN STATE UNIVERSITY 100 100 100
PAMANTASAN NG LUNGSOD NG MANILA 100 88.24 93.33
PHILIPINE CHRISTIAN UNIVERSITY 35.96 55.24 46.39
PHILIPPINE LAW SCHOOL 18.81 28.4 25.64
POLYTECHNIC UNIVERSITY OF THE PHILIPPINES 100 80.95 86.67
SAINT LOUIS UNIVERSITY 85 90.48 87.26
SAN BEDA COLLEGE - ALABANG 78.41 86.87 82.89
SAN BEDA COLLEGE - MENDIOLA 98.73 92.94 96.69
SAN SEBASTIAN COLLEGE - RECOLETOS 75.9 69.12 71.69
SILIMAN UNIVERSITY 82.35 50 70.37
ST. MARY'S UNIVERSITY 53.85 56.25 55.17
TARLAC STATE UNIVERSITY 50 40 42.86
UNIBERSIDAD de MANILA 32 40 34.29
UNIVERSITY OF THE CORDILLERAS 86 77.05 81.08
UNIVERSITY OF BATANGAS 80 66.67 73.68
UNIVERSITY OF CAGAYAN VALLEY 73.68 60 65.91
UNIVERSITY OF CEBU 94.87 100 95.92
UNIVERSITY OF ILOILO 68.75 51.43 58.86
UNIVERSITY OF NUEVA CACERAS 53.66 44.44 48.42
UNIVERSITY OF PERPETUAL HELP - RIZAL 75 65 68.75
UNIVERSITY OF PERPETUAL HELP SYSTEM - LAGUNA 77.78 25 61.53
UNIVERSITY OF SAN AGUSTIN 82.5 83.87 83.1
UNIVERSITY OF SAN CARLOS 98.57 87.1 95.05
UNIVERSITY OF SAN JOSE - RECOLETOS 80 61.97 70.79
UNIVERSITY OF SOUTHERN PHILIPPINES FOUNDATION 41.38 30.43 36.53
UNIVERSITY OF ST. LA SALLE 87.5 55.56 70.59
UNIVERSITY OF STO. THOMAS 95.24 90.24 93.6
UNIVERSITY OF THE EAST 64.58 41.42 50.84
UNIVERSITY OF THE PHILIPPINES 99.18 90.48 97.9
UNIVERSITY OF THE VISAYAS 9.09 13.21 11.63
WESTERN MINDANAO UNIVERSITY 27.4 34.69 30.33
XAVIER UNIVERSITY 94.59 72.22 87.27
NATIONAL PASSING RATE 64.23 53.79 59.06
SOURCE: OFFICE OF THE BAR CONFIDANT